GALUEGA

Palasi kaponi ta'avale mo le uila afi 6×9×11

• maualuga le amio
• Tete'e Sili e La'ei ma Masae
• Lelei Faʻafefe vevela
• Sili ona Tete'e i A'afiaga Fa'ama'i


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga Oloa

O pulumu kaponi e fesiita'i le taimi nei i le va o vaega mau ma fe'avea'i e ala ile fa'afeso'ota'i fa'ase'e. O le filifilia o le pulumu kaponi sa'o e taua tele ona o lona aafiaga loloto i le faatinoga o masini taamilo. I le Huayu Carbon, matou te faʻapitoa i le atinaʻeina ma le gaosia o pulumu carbon e faʻafetaui ai manaʻoga eseese o tagata faʻatau ma talosaga, faʻaaogaina tekinolosi ma faʻamautinoa le lelei i le tele o tausaga o suʻesuʻega. O a matou oloa e itiiti le aafiaga o le siosiomaga ma e mafai ona faʻaaogaina i le tele o talosaga.

Fusi Kaponi Alamanuia (3)

Tulaga lelei

O nei pulumu kaponi mai lenei faasologa o loʻo maua ai le tele o faʻaoga i afi taʻavale afi, afi afi, wipers, faʻamalama faʻamalama afi, nofoa afi afi, afi faʻavevela afi, afi pamu suauʻu, ma isi mea tau eletise, faʻapea foʻi ma masini faʻamama DC ma meafaigaluega eletise mo fa'ato'aga.

Fa'aoga

01

Fa'aola uila afi

02

O lenei mea e faʻaaogaina foi i ituaiga eseese o uila afi

Le Fa'amatalaga

Pepa fa'amatalaga meafaitino pulumu ta'avale

Fa'ata'ita'iga Fa'asalaina eletise
(μΩm)
Malosi o Rockwell (Polo u'amea φ10) Fa'atosina tele
g/cm²
50 itula fa'aoga tau
emm
Malosi elutriation
≥MPa
Malosi o iai nei
(A/c㎡)
maaa uta (N)
1491 4.50-7.50 85-105 392 245-2.70 0.15 15 15
J491B 4.50-7.50 85-105 392 2.45-2.70 15
J491W 4.50-7.50 85-105 392 245-2.70 15
J489 0.70-1.40 85-105 392 2.70-2.95 0.15 18 15
J489B 0.70-1.40 85-105 392 2.70-2.95 18
J489W 0.70-140 85-105 392 2.70-2.95 18
J471 0.25-0.60 75-95 588 3.18-3.45 0.15 21 15
J471B 0.25-0.60 75-95 588 3.18-3.45 21
J471W 0.25-0.60 75-95 588 3.18-3.45 21
J481 0.15-0.38 85-105 392 3.45-3.70 0.18 21 15
J481B 0.15-0.38 85-105 392 345-3.70 21
J481W 0.15-0.38 85-105 392 3.45-3.70 21
J488 0.11-0.20 95-115 392 3.95-4.25 0.18 30 15
J488B 0.11-0.20 95-115 392 3.95-4.25 30
1488W 0.09-0.17 95-115 392 3.95-4.25 30
J484 0.05-0.11 9o-110 392 4.80-5.10 04 50 20

  • Muamua:
  • Sosoo ai: